
Alexandria Ocasio-Cortez
DSign in + take the quiz to see alignment.
4 active candidates on file with the FEC. Incumbent: Alexandria Ocasio-Cortez.
DeepSyte tracks the money and the record in every race against the issues you care about — not party, not press releases. Take the 2-minute values quiz to see your alignment.

Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Disclosed funding shaping this race — both the money candidates raise themselves and the outside spending dropped by independent groups. Issue-ad spending by 501(c)(4) groups is excluded; the FEC doesn't require disclosure of it. See the note below for details.
| Candidate | Raised directly | Outside for | Outside against | Net in corner |
|---|---|---|---|---|
Alexandria Ocasio-Cortez(D)incumbent | $28M | — | — | $28M |
Tina Forte(R) | $742K | — | — | $742K |
Diamant Hysenaj(R) | $297K | — | — | $297K |
Martin William Dolan(D) | $39K | — | — | $39K |
Share of each candidate's itemized individual contributions from donors inside NY versus the rest of the country. Excludes sub-$200 unitemized donations (no geography on file) and PAC money — see note below.
Candidate-direct is each campaign's reported receipts on FEC Schedule A — individual contributions plus PAC contributions to the candidate's own committee — through the most recent filing.
Outside spending is independent expenditures on FEC Schedule E: money spent by PACs, super PACs, and party committees for or against a candidate, without legal coordination with the campaign. The committees listed under each candidate are the largest disclosed spenders on either side.
In-state vs out-of-state covers only itemized individual contributions — donations over $200, which are the only ones that carry a contributor address at the FEC. Sub-$200 unitemized donations (often a large share for grassroots campaigns) have no geography on file and are excluded, as is PAC money. So the percentages describe where a candidate's itemized individual money comes from, not where every dollar raised comes from.
Not counted: 501(c)(4) "social welfare" organizations run issue ads that frequently mention candidates by name but aren't classified as express advocacy under FEC rules — they file no Schedule E and don't appear in this breakdown. Press reporting on a race may cite figures that include this dark-money spending; ours doesn't.
Positions extracted from each candidate's campaign issues page by AI. Contested rows — where candidates disagree with each other — appear first.
| Statement | Ocasio-cortez | Forte | Hysenaj | Dolan | You |
|---|---|---|---|---|---|
Abortion A national law should protect access to abortion in every state. | — | ||||
Abortion Access to contraception should be guaranteed by federal law in all states (Right to Contraception Act). | — | ||||
Agriculture SNAP (food stamp) eligibility and benefit levels should be expanded. | — | ||||
Antitrust & Competition Federal antitrust laws should be strengthened to break up dominant technology platforms. | — | ||||
Antitrust & Competition Non-compete clauses in employment contracts should be banned at the federal level. | — | ||||
Criminal Justice Federal minimum sentences for non-violent drug crimes should be reduced or eliminated. | — | ||||
Criminal Justice Marijuana should be legal under federal law. | — | ||||
Criminal Justice Federal law should allow individuals to sue police officers for civil-rights violations even when officers claim qualified immunity. | — | ||||
Economy The federal minimum wage should be raised. | — | ||||
Economy The expanded child tax credit (refundable, paid monthly) should be made permanent. | — | ||||
Economy The federal government should require employers to provide paid family and medical leave. | — | ||||
Education The government should forgive some federal student loan debt. | — | ||||
Environment The government should set legally enforceable limits on greenhouse gas emissions. | — | ||||
Environment The government should stop subsidizing oil and gas companies. | — | ||||
Foreign Policy The U.S. should spend more on the military. | — | ||||
Foreign Policy The U.S. should bring more troops home from overseas bases. | — | ||||
Guns All gun sales — including private ones — should require a background check. | — | ||||
Guns Civilian ownership of AR-15-style rifles should be restricted. | — | ||||
Healthcare The government should provide healthcare for everyone. | — | ||||
Healthcare Medicare should be allowed to negotiate lower prescription drug prices. | — | ||||
Housing The government should spend more building affordable housing. | — | ||||
Housing Cities should have to ease their zoning rules to qualify for federal infrastructure money. | — | ||||
Housing Section 8 housing voucher funding should be increased substantially. | — | ||||
Immigration People who were brought to the U.S. illegally as children should have a path to citizenship. | — | ||||
Immigration The U.S. should do more to enforce immigration laws and secure the border. | — | ||||
Infrastructure The government should invest in expanding passenger rail, including high-speed rail. | — | ||||
Infrastructure The government should fund more electric vehicle charging stations. | — | ||||
Infrastructure Federal funding to replace lead water pipes nationwide should be expanded. | — | ||||
Labor Federal labor law should make it easier for workers to form unions (PRO Act-style reforms). | — | ||||
Labor Gig-economy workers should be classified as employees with full labor protections by federal default. | — |
Showing top 30 of 31 questions with extracted positions.
SupportsOpposesNo public positionRinged = confirmed by the campaign
Candidate roster is sourced from the FEC's active-candidate list for the 2026 cycle. Fundraising totals reflect committee filings through the last reporting period.
Alignment % compares the candidate's extracted policy positions against your quiz answers. Positions are pulled from the candidate's campaign issues page by AI; we save the source quote for each position so you can verify the extraction. Candidates without a campaign issues page show position data pending — we're working through the roster and re-checking stale extractions every 90 days.
News coverage is from the GDELT 2.0 global news feed, filtered to a curated list of national, political, and regional outlets.