
Derrick Van Orden
RSign in + take the quiz to see alignment.
4 active candidates on file with the FEC. Incumbent: Derrick Van Orden.

Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Positions extracted from each candidate's campaign issues page by AI. Contested rows — where candidates disagree with each other — appear first.
| Statement | Benjamin | Berge | Cooke | Van orden | You |
|---|---|---|---|---|---|
Abortion Abortion access should be protected by federal law across all states. | — | ||||
Abortion Federal funding should not be used for abortion services (Hyde Amendment-style restrictions). | — | ||||
Agriculture Federal farm subsidies should be reduced and redirected toward smaller producers. | — | ||||
Agriculture Federal antitrust enforcement against meatpacking consolidation should be increased. | — | ||||
Antitrust & Competition Federal antitrust laws should be strengthened to break up dominant technology platforms. | — | ||||
Economy The federal minimum wage should be raised above $7.25 per hour. | — | ||||
Education The federal government should forgive a portion of federal student loan debt. | — | ||||
Environment The federal government should set binding emissions reduction targets with enforcement mechanisms. | — | ||||
Environment Federal permitting and subsidies for new nuclear power plants should be expanded. | — | ||||
Healthcare Medicare should be authorized to negotiate prescription drug prices with manufacturers. | — | ||||
Healthcare Enhanced ACA premium subsidies should be made permanent at expanded levels. | — | ||||
Housing Federal spending on affordable housing construction should be increased. | — | ||||
Infrastructure The federal government should fund expansion of passenger rail, including high-speed rail. | — | ||||
Labor Federal labor law should make it easier for workers to form unions (PRO Act-style reforms). | — | ||||
Social Security The Social Security payroll tax cap should be raised or eliminated. | — |
SupportsOpposesUnsure / no statement
Candidate roster is sourced from the FEC's active-candidate list for the 2026 cycle. Fundraising totals reflect committee filings through the last reporting period.
Alignment % compares the candidate's extracted policy positions against your quiz answers. Positions are pulled from the candidate's campaign issues page by AI; we save the source quote for each position so you can verify the extraction. Candidates without a campaign issues page show position data pending — we're working through the roster and re-checking stale extractions every 90 days.
News coverage is from the GDELT 2.0 global news feed, filtered to a curated list of national, political, and regional outlets.