
Robert Aderholt
RSign in + take the quiz to see alignment.
4 active candidates on file with the FEC. Incumbent: Robert Aderholt.
DeepSyte tracks the money and the record in every race against the issues you care about — not party, not press releases. Take the 2-minute values quiz to see your alignment.

Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
A directional read on where this seat is trending, from the signals we have so far. This is an early scaffold — more inputs light up as coverage and constituent activity accrue.
Disclosed funding shaping this race — both the money candidates raise themselves and the outside spending dropped by independent groups. Issue-ad spending by 501(c)(4) groups is excluded; the FEC doesn't require disclosure of it. See the note below for details.
| Candidate | Raised directly | Outside for | Outside against | Net in corner |
|---|---|---|---|---|
Robert Aderholt(R)incumbent | $804K | — | — | $804K |
Thomas Gary Barnes(R) | $70K | — | — | $70K |
Amanda Noelle Pusczek(D) | $14K | — | — | $14K |
| Candidate | Raised directly | Outside for | Outside against | Net in corner |
|---|---|---|---|---|
Michael Shane Weaver(D)defeated | $7K | — | — | $7K |
Share of each candidate's itemized individual contributions from donors inside AL versus the rest of the country. Excludes sub-$200 unitemized donations (no geography on file) and PAC money — see note below.
Candidate-direct is each campaign's reported receipts on FEC Schedule A — individual contributions plus PAC contributions to the candidate's own committee — through the most recent filing.
Outside spending is independent expenditures on FEC Schedule E: money spent by PACs, super PACs, and party committees for or against a candidate, without legal coordination with the campaign. The committees listed under each candidate are the largest disclosed spenders on either side.
In-state vs out-of-state covers only itemized individual contributions — donations over $200, which are the only ones that carry a contributor address at the FEC. Sub-$200 unitemized donations (often a large share for grassroots campaigns) have no geography on file and are excluded, as is PAC money. So the percentages describe where a candidate's itemized individual money comes from, not where every dollar raised comes from.
Not counted: 501(c)(4) "social welfare" organizations run issue ads that frequently mention candidates by name but aren't classified as express advocacy under FEC rules — they file no Schedule E and don't appear in this breakdown. Press reporting on a race may cite figures that include this dark-money spending; ours doesn't.
Positions extracted from each candidate's campaign issues page by AI. Contested rows — where candidates disagree with each other — appear first.
| Statement | Aderholt | Barnes | Pusczek | You |
|---|---|---|---|---|
Abortion A national law should protect access to abortion in every state. | — | |||
Abortion Tax dollars should not pay for abortions. | — | |||
Abortion Each state should set its own abortion laws. | — | |||
Abortion Access to in vitro fertilization (IVF) and other fertility treatments should be protected by federal law. | — | |||
Agriculture Federal funding to extend broadband access to rural areas should be expanded. | — | |||
Criminal Justice The federal government should send more money to local police departments. | — | |||
Criminal Justice Federal law should allow individuals to sue police officers for civil-rights violations even when officers claim qualified immunity. | — | |||
Economy Reducing the national debt should be a higher priority than new spending. | — | |||
Economy Tariffs on foreign goods should be used to protect American jobs. | — | |||
Environment The government should set legally enforceable limits on greenhouse gas emissions. | — | |||
Environment Government environmental reviews for energy and infrastructure projects should move faster, even if it means fewer reviews. | — | |||
Environment The government should stop subsidizing oil and gas companies. | — | |||
Environment A federal carbon tax (with revenue rebated or reinvested in clean energy) should be enacted. | — | |||
Foreign Policy The U.S. should keep sending military aid to Ukraine. | — | |||
Foreign Policy The U.S. should spend more on the military. | — | |||
Foreign Policy The U.S. should bring more troops home from overseas bases. | — | |||
Guns All gun sales — including private ones — should require a background check. | — | |||
Guns A concealed-carry permit from one state should be valid in every state. | — | |||
Guns Civilian ownership of AR-15-style rifles should be restricted. | — | |||
Guns Federal law should authorize court-issued red-flag orders allowing temporary firearm removal from people deemed a danger. | — | |||
Guns Ghost guns and unfinished firearm components should be regulated as firearms under federal law. | — | |||
Immigration The U.S. should do more to enforce immigration laws and secure the border. | — | |||
Taxes People making over $400,000 a year should pay higher taxes. | — | |||
Taxes Corporate taxes should be lower. | — | |||
Trade U.S. trade policy should reduce economic interdependence with China, especially on technology and critical minerals. | — | |||
Trade Federal procurement should give strong preference to U.S.-made goods, even at higher cost. | — |
SupportsOpposesNo public positionRinged = confirmed by the campaign
Candidate roster is sourced from the FEC's active-candidate list for the 2026 cycle. Fundraising totals reflect committee filings through the last reporting period.
Alignment % compares the candidate's extracted policy positions against your quiz answers. Positions are pulled from the candidate's campaign issues page by AI; we save the source quote for each position so you can verify the extraction. Candidates without a campaign issues page show position data pending — we're working through the roster and re-checking stale extractions every 90 days.
News coverage is from the GDELT 2.0 global news feed, filtered to a curated list of national, political, and regional outlets.