
Susan Collins
RSign in + take the quiz to see alignment.
13 active candidates on file with the FEC. Incumbent: Susan Collins.
DeepSyte tracks the money and the record in every race against the issues you care about — not party, not press releases. Take the 2-minute values quiz to see your alignment.

Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
A directional read on where this seat is trending, from the signals we have so far. This is an early scaffold — more inputs light up as coverage and constituent activity accrue.
Disclosed funding shaping this race — both the money candidates raise themselves and the outside spending dropped by independent groups. Issue-ad spending by 501(c)(4) groups is excluded; the FEC doesn't require disclosure of it. See the note below for details.
| Candidate | Raised directly | Outside for | Outside against | Net in corner |
|---|---|---|---|---|
Susan Collins(R)incumbent + SLF PAC $519K + LEAD MAINE COMMITTEE, INC. $474K + CLEARPATH ACTION FUND, INC. $300K − PLANNED PARENTHOOD VOTES $4K − RURAL FREEDOM NETWORK $2K − FIELD TEAM 6, INC. $1K | $10M | $1.6M | $7K | $12M |
Graham Platner(D) + THE PEOPLE UNITED PAC $600 + GIVEGREEN UNITED ACTION $53 − PINE TREE RESULTS PAC $4.0M | $12M | $653 | $4.0M | $8.0M |
Janet Trafton Mills(D) + BLUE SHIFT PAC $4K + BLUE DEMOCRACY NETWORK $2K + DEMOCRATIC FUTURE PAC $1K | $5.4M | $7K | — | $5.4M |
Dan Kleban(D) | $459K | — | — | $459K |
Daira Rodriguez(D) | $243K | — | — | $243K |
David Costello(D) | $143K | — | — | $143K |
Phillip Rench(I) | $55K | — | — | $55K |
Tucker Favreau(D) | $14K | — | — | $14K |
Andrea Laflamme(D) | $8K | — | — | $8K |
David Alan Evans(I) | $6K | — | — | $6K |
Jordan Wood(D) | $0 | — | — | $0 |
| Candidate | Raised directly | Outside for | Outside against | Net in corner |
|---|---|---|---|---|
Carmem Vincent Calabrese(R)defeated | $18K | — | — | $18K |
Carmen Vincent Calabrese(R)defeated | $18K | — | — | $18K |
Share of each candidate's itemized individual contributions from donors inside ME versus the rest of the country. Excludes sub-$200 unitemized donations (no geography on file) and PAC money — see note below.
Candidate-direct is each campaign's reported receipts on FEC Schedule A — individual contributions plus PAC contributions to the candidate's own committee — through the most recent filing.
Outside spending is independent expenditures on FEC Schedule E: money spent by PACs, super PACs, and party committees for or against a candidate, without legal coordination with the campaign. The committees listed under each candidate are the largest disclosed spenders on either side.
In-state vs out-of-state covers only itemized individual contributions — donations over $200, which are the only ones that carry a contributor address at the FEC. Sub-$200 unitemized donations (often a large share for grassroots campaigns) have no geography on file and are excluded, as is PAC money. So the percentages describe where a candidate's itemized individual money comes from, not where every dollar raised comes from.
Not counted: 501(c)(4) "social welfare" organizations run issue ads that frequently mention candidates by name but aren't classified as express advocacy under FEC rules — they file no Schedule E and don't appear in this breakdown. Press reporting on a race may cite figures that include this dark-money spending; ours doesn't.
Positions extracted from each candidate's campaign issues page by AI. Contested rows — where candidates disagree with each other — appear first.
| Statement | Platner | Collins | Mills | Kleban | Rodriguez | Costello | Rench | Favreau | Laflamme | Evans | Wood | You |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antitrust & Competition Federal antitrust laws should be strengthened to break up dominant technology platforms. | — | |||||||||||
Environment The government should set legally enforceable limits on greenhouse gas emissions. | — | |||||||||||
Environment Government environmental reviews for energy and infrastructure projects should move faster, even if it means fewer reviews. | — | |||||||||||
Healthcare The government should provide healthcare for everyone. | — | |||||||||||
Healthcare Medicare should be allowed to negotiate lower prescription drug prices. | — | |||||||||||
Housing The government should spend more building affordable housing. | — | |||||||||||
Immigration People who were brought to the U.S. illegally as children should have a path to citizenship. | — | |||||||||||
Immigration The U.S. should do more to enforce immigration laws and secure the border. | — | |||||||||||
Governance & Other Outside political spending — from PACs and super PACs — should be limited more strictly. | — | |||||||||||
Social Security Social Security benefits should be means-tested for high-income retirees. | — | |||||||||||
Taxes People making over $400,000 a year should pay higher taxes. | — |
SupportsOpposesNo public positionRinged = confirmed by the campaign
Candidate roster is sourced from the FEC's active-candidate list for the 2026 cycle. Fundraising totals reflect committee filings through the last reporting period.
Alignment % compares the candidate's extracted policy positions against your quiz answers. Positions are pulled from the candidate's campaign issues page by AI; we save the source quote for each position so you can verify the extraction. Candidates without a campaign issues page show position data pending — we're working through the roster and re-checking stale extractions every 90 days.
News coverage is from the GDELT 2.0 global news feed, filtered to a curated list of national, political, and regional outlets.