
John Cornyn
RDefeatedSign in + take the quiz to see alignment.
15 active candidates on file with the FEC. Incumbent: John Cornyn.
DeepSyte tracks the money and the record in every race against the issues you care about — not party, not press releases. Take the 2-minute values quiz to see your alignment.

Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
Sign in + take the quiz to see alignment.
A directional read on where this seat is trending, from the signals we have so far. This is an early scaffold — more inputs light up as coverage and constituent activity accrue.
Disclosed funding shaping this race — both the money candidates raise themselves and the outside spending dropped by independent groups. Issue-ad spending by 501(c)(4) groups is excluded; the FEC doesn't require disclosure of it. See the note below for details.
| Candidate | Raised directly | Outside for | Outside against | Net in corner |
|---|---|---|---|---|
James Talarico(D) + LONE STAR RISING PAC $4.0M + LATINO VICTORY FUND $83K + EVERY STATE $10K − FORWARD TEXAS $505K | $40M | $4.1M | $505K | $44M |
Theodore Brown(L) + SAVE WESTERN CULTURE $150K | $6K | $150K | — | $156K |
Daniel Sims(L) | $12K | — | — | $12K |
Warren Kenneth Paxton(R) + FELLOWSHIP PAC $500K + MONTGOMERY COUNTY FIRST PAC $721 + TEXAS PATRIOTS PAC $674 − TEXANS FOR A CONSERVATIVE MAJORITY $20M | $7.0M | $501K | $20M | $-12,382,474 |
| Candidate | Raised directly | Outside for | Outside against | Net in corner |
|---|---|---|---|---|
John Cornyn(R)incumbentdefeated + TEXANS FOR A CONSERVATIVE MAJORITY $4.9M + CLEARPATH ACTION FUND, INC. $515K + NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $288K − LONE STAR LIBERTY PAC $1.3M − FIGHTING FOR TEXAS $700K − FF PAC $99K | $7.2M | $5.8M | $2.1M | $11M |
Jasmine Crockett(D)defeated + FORWARD TEXAS $505K + TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE $199K + ROLLING SEA ACTION FUND $50K − LONE STAR RISING PAC $4.5M | $11M | $754K | $4.5M | $7.4M |
Gulrez Khan(R)defeated | $11K | — | — | $11K |
Virgil Bierschwale(R)defeated | $10K | — | — | $10K |
Michael Swanson(D)defeated | $7K | — | — | $7K |
Sara Larue Canady(R)defeated | $770 | — | — | $770 |
Anna Bender(R)defeated | $0 | — | — | $0 |
Terry Virts(D)defeated | $0 | — | — | $0 |
Barrett Anthony McNabb(R)defeated | $0 | — | — | $0 |
Wesley Hunt(R)defeated + FIGHTING FOR TEXAS $930K − TEXANS FOR A CONSERVATIVE MAJORITY $5.1M − CONSERVATIVE TEXANS PAC $4.8M − LONE STAR LIBERTY PAC $3.1M | $2.1M | $930K | $13M | $-10,034,853 |
Colin Allred(D)defeated + WINSENATE $10M + VOTEVETS $510K + END CITIZENS UNITED $136K − TRUTH AND COURAGE PAC $22M − WIN IT BACK PAC $9.2M − RED SENATE $1.1M | $7.6M | $11M | $32M | $-13,442,008 |
Share of each candidate's itemized individual contributions from donors inside TX versus the rest of the country. Excludes sub-$200 unitemized donations (no geography on file) and PAC money — see note below.
Candidate-direct is each campaign's reported receipts on FEC Schedule A — individual contributions plus PAC contributions to the candidate's own committee — through the most recent filing.
Outside spending is independent expenditures on FEC Schedule E: money spent by PACs, super PACs, and party committees for or against a candidate, without legal coordination with the campaign. The committees listed under each candidate are the largest disclosed spenders on either side.
In-state vs out-of-state covers only itemized individual contributions — donations over $200, which are the only ones that carry a contributor address at the FEC. Sub-$200 unitemized donations (often a large share for grassroots campaigns) have no geography on file and are excluded, as is PAC money. So the percentages describe where a candidate's itemized individual money comes from, not where every dollar raised comes from.
Not counted: 501(c)(4) "social welfare" organizations run issue ads that frequently mention candidates by name but aren't classified as express advocacy under FEC rules — they file no Schedule E and don't appear in this breakdown. Press reporting on a race may cite figures that include this dark-money spending; ours doesn't.
Positions extracted from each candidate's campaign issues page by AI. Contested rows — where candidates disagree with each other — appear first.
| Statement | Talarico | Paxton | Sims | Brown | You |
|---|---|---|---|---|---|
Abortion A national law should protect access to abortion in every state. | — | ||||
Abortion Each state should set its own abortion laws. | — | ||||
Agriculture SNAP (food stamp) eligibility and benefit levels should be expanded. | — | ||||
Agriculture Federal funding to extend broadband access to rural areas should be expanded. | — | ||||
Antitrust & Competition Non-compete clauses in employment contracts should be banned at the federal level. | — | ||||
Criminal Justice Federal minimum sentences for non-violent drug crimes should be reduced or eliminated. | — | ||||
Criminal Justice Federal law should allow individuals to sue police officers for civil-rights violations even when officers claim qualified immunity. | — | ||||
Economy The federal minimum wage should be raised. | — | ||||
Economy The expanded child tax credit (refundable, paid monthly) should be made permanent. | — | ||||
Economy The federal government should require employers to provide paid family and medical leave. | — | ||||
Education The government should forgive some federal student loan debt. | — | ||||
Environment The government should set legally enforceable limits on greenhouse gas emissions. | — | ||||
Healthcare Medicare should be allowed to negotiate lower prescription drug prices. | — | ||||
Healthcare Federal enforcement of mental-health insurance parity (equal coverage to medical care) should be strengthened. | — | ||||
Housing The government should spend more building affordable housing. | — | ||||
Housing Section 8 housing voucher funding should be increased substantially. | — | ||||
Immigration People who were brought to the U.S. illegally as children should have a path to citizenship. | — | ||||
Labor Federal labor law should make it easier for workers to form unions (PRO Act-style reforms). | — | ||||
Social Security High earners should pay Social Security taxes on more of their income. | — | ||||
Social Security Future workers should have to wait longer to collect full Social Security. | — | ||||
Taxes People making over $400,000 a year should pay higher taxes. | — |
SupportsOpposesNo public positionRinged = confirmed by the campaign
Candidate roster is sourced from the FEC's active-candidate list for the 2026 cycle. Fundraising totals reflect committee filings through the last reporting period.
Alignment % compares the candidate's extracted policy positions against your quiz answers. Positions are pulled from the candidate's campaign issues page by AI; we save the source quote for each position so you can verify the extraction. Candidates without a campaign issues page show position data pending — we're working through the roster and re-checking stale extractions every 90 days.
News coverage is from the GDELT 2.0 global news feed, filtered to a curated list of national, political, and regional outlets.