All scoreboards
2026 cycle · Results being counted
Top fundraisers
The 50 highest-grossing federal candidates this cycle, by total receipts. Top 50 alone account for $1166M. Sourced from FEC committee filings; refreshes daily as sync-candidate-totals walks the queue.
| # | Candidate | Race | Raised | Cash | |
|---|---|---|---|---|---|
| 1 | James TalaricoD | TX — U.S. Senate Texas | $146M | $9.9M | Race |
| 2 | Jon OssoffDincumbent | GA — U.S. Senate Georgia | $116M | $15M | Race |
| 3 | Sherrod BrownD | OH — U.S. Senate Ohio | $68M | $4.5M | Race |
| 4 | Abdul El-SayedD | MI — U.S. Senate Michigan | $54M | $2.7M | Race |
| 5 | Roy CooperD | NC — U.S. Senate North Carolina | $50M | $9.1M | Race |
| 6 | Alexandria Ocasio-CortezDincumbent | NY-14 — U.S. House New York | $38M | $18M | Race |
| 7 | Mary PeltolaD | AK — U.S. Senate Alaska | $37M | $4.1M | Race |
| 8 | Troy D. JacksonD | ME — U.S. Senate Maine | $27M | $1.6M | Race |
| 9 | Mike JohnsonRincumbent | LA-04 — U.S. House Louisiana | $25M | $6.5M | Race |
| 10 | Josh TurekD | IA — U.S. Senate Iowa | $24M | $3.1M | Race |
| 11 | Annie AndrewsD | SC — U.S. Senate South Carolina | $24M | $1.7M | Race |
| 12 | Chris PappasD | NH — U.S. Senate New Hampshire | $24M | $2.0M | Race |
| 13 | Mike RogersR | MI — U.S. Senate Michigan | $23M | $3.9M | Race |
| 14 | Susan M. CollinsRincumbent | ME — U.S. Senate Maine | $22M | $2.7M | Race |
| 15 | Ken PaxtonR | TX — U.S. Senate Texas | $22M | $4.8M | Race |
| 16 | Cory A. BookerDincumbent | NJ — U.S. Senate New Jersey | $21M | $23M | Race |
| 17 | Mark R. WarnerDincumbent | VA — U.S. Senate Virginia | $20M | $6.2M | Race |
| 18 | Jon HustedRincumbent | OH — U.S. Senate Ohio | $20M | $4.2M | Race |
| 19 | Adam HamiltonD | KS — U.S. Senate Kansas | $19M | $2.9M | Race |
| 20 | Eric JonesD | CA-04 — U.S. House California | $18M | $1.5M | Race |
| 21 | Hakeem S. JeffriesDincumbent | NY-08 — U.S. House New York | $18M | $4.2M | Race |
| 22 | Eugene Simon VindmanDincumbent | VA-07 — U.S. House Virginia | $16M | $5.2M | Race |
| 23 | Ro KhannaDincumbent | CA-17 — U.S. House California | $15M | $17M | Race |
| 24 | Pete RickettsRincumbent | NE — U.S. Senate Nebraska | $15M | $1.2M | Race |
| 25 | Ashley MoodyRincumbent | FL — U.S. Senate Florida | $15M | $816K | Race |
| 26 | Anthony ConstantinoR | NY-21 — U.S. House New York | $14M | $2.3M | Race |
| 27 | Ashley HinsonR | IA — U.S. Senate Iowa | $14M | $2.2M | Race |
| 28 | Eileen LaubacherD | CO-04 — U.S. House Colorado | $14M | $1.8M | Race |
| 29 | Michael WhatleyR | NC — U.S. Senate North Carolina | $14M | $902K | Race |
| 30 | Rebecca CookeD | WI-03 — U.S. House Wisconsin | $13M | $447K | Race |
| 31 | Andy BarrR | KY — U.S. Senate Kentucky | $13M | $1.6M | Race |
| 32 | April McClain DelaneyDincumbent | MD-06 — U.S. House Maryland | $13M | $122K | Race |
| 33 | Michele TafoyaR | MN — U.S. Senate Minnesota | $13M | $2.8M | Race |
| 34 | Elijah CraneRincumbent | AZ-02 — U.S. House Arizona | $12M | $1.3M | Race |
| 35 | Peggy FlanaganD | MN — U.S. Senate Minnesota | $12M | $993K | Race |
| 36 | Dan SullivanRincumbent | AK — U.S. Senate Alaska | $12M | $2.8M | Race |
| 37 | Angie NixonD | FL — U.S. Senate Florida | $11M | $3.3M | Race |
| 38 | JoAnna MendozaD | AZ-06 — U.S. House Arizona | $11M | $808K | Race |
| 39 | Steve ScaliseRincumbent | LA-01 — U.S. House Louisiana | $11M | $2.9M | Race |
| 40 | Dan OsbornI | NE — U.S. Senate Nebraska | $11M | $2.0M | Race |
| 41 | Kevin HernR | OK — U.S. Senate Oklahoma | $11M | $2.8M | Race |
| 42 | Tom EmmerRincumbent | MN-06 — U.S. House Minnesota | $11M | $3.0M | Race |
| 43 | Cait ConleyD | NY-17 — U.S. House New York | $11M | $949K | Race |
| 44 | Mike CollinsR | GA — U.S. Senate Georgia | $11M | $1.1M | Race |
| 45 | Michael LawlerRincumbent | NY-17 — U.S. House New York | $10M | $2.0M | Race |
| 46 | Young KimRincumbent | CA-40 — U.S. House California | $10M | $911K | Race |
| 47 | Christina BohannanD | IA-01 — U.S. House Iowa | $9.9M | $2.1M | Race |
| 48 | John W. HickenlooperDincumbent | CO — U.S. Senate Colorado | $9.5M | $1.6M | Race |
| 49 | Marie Gluesenkamp PerezDincumbent | WA-03 — U.S. House Washington | $9.5M | $235K | Race |
| 50 | Manny RutinelD | CO-08 — U.S. House Colorado | $9.5M | $1.0M | Race |
Total receipts include all itemized + unitemized contributions per FEC Form 3 / 3X reporting through the most-recent filing. Cash on hand reflects the candidate's last filed cash balance — a high cash-on-hand candidate with low total receipts is typically a self-funder or carryover from a prior cycle.