The 50 highest-grossing federal candidates this cycle, by total receipts. Top 50 alone account for $559M. Sourced from FEC committee filings; refreshes daily as sync-candidate-totals walks the queue.
| # | Candidate | Race | Raised | Cash | |
|---|---|---|---|---|---|
| 1 | Jonathan OssoffDincumbent | GA — U.S. Senate Georgia | $57M | $32M | Race |
| 2 | James TalaricoD | TX — U.S. Senate Texas | $40M | $9.9M | Race |
| 3 | Alexandria Ocasio-CortezDincumbent | NY-14 — U.S. House New York | $28M | $15M | Race |
| 4 | Roy CooperD | NC — U.S. Senate North Carolina | $27M | $18M | Race |
| 5 | Sherrod BrownD | OH — U.S. Senate Ohio | $26M | $17M | Race |
| 6 | James Michael JohnsonRincumbent | LA-04 — U.S. House Louisiana | $18M | $10M | Race |
| 7 | Cory BookerDincumbent | NJ — U.S. Senate New Jersey | $17M | $22M | Race |
| 8 | Mark Robert WarnerDincumbent | VA — U.S. Senate Virginia | $15M | $15M | Race |
| 9 | Hakeem JeffriesDincumbent | NY-08 — U.S. House New York | $12M | $5.5M | Race |
| 10 | Graham PlatnerD | ME — U.S. Senate Maine | $12M | $2.7M | Race |
| 11 | Rohit KhannaDincumbent | CA-17 — U.S. House California | $11M | $16M | Race |
| 12 | John FlemingR | LA — U.S. Senate Louisiana | $11M | $1.4M | Race |
| 13 | Jon HustedRincumbent | OH — U.S. Senate Ohio | $11M | $8.2M | Race |
| 14 | Susan CollinsRincumbent | ME — U.S. Senate Maine | $10M | $10M | Race |
| 15 | Chris PappasD | NH — U.S. Senate New Hampshire | $9.9M | $4.2M | Race |
| 16 | Yevgeny 'eugene' VindmanDincumbent | VA-07 — U.S. House Virginia | $9.7M | $5.3M | Race |
| 17 | Steve ScaliseRincumbent | LA-01 — U.S. House Louisiana | $9.3M | $5.7M | Race |
| 18 | Angie CraigD | MN — U.S. Senate Minnesota | $9.3M | $4.9M | Race |
| 19 | Haley StevensD | MI — U.S. Senate Michigan | $8.9M | $3.4M | Race |
| 20 | Mary PeltolaD | AK — U.S. Senate Alaska | $8.7M | $5.7M | Race |
| 21 | Mallory McMorrowD | MI — U.S. Senate Michigan | $8.6M | $3.7M | Race |
| 22 | Eileen LaubacherD | CO-04 — U.S. House Colorado | $8.6M | $3.1M | Race |
| 23 | Michael WhatleyR | NC — U.S. Senate North Carolina | $8.4M | $2.5M | Race |
| 24 | Ashley MoodyRincumbent | FL — U.S. Senate Florida | $8.4M | $7.1M | Race |
| 25 | Thomas Earl EmmerRincumbent | MN-06 — U.S. House Minnesota | $8.3M | $4.6M | Race |
| 26 | Kevin HernR | OK — U.S. Senate Oklahoma | $8.3M | $8.2M | Race |
| 27 | Garland Andy BarrR | KY — U.S. Senate Kentucky | $8.0M | $4.2M | Race |
| 28 | Young KimRincumbent | CA-40 — U.S. House California | $7.7M | $5.8M | Race |
| 29 | Abdul El-SayedD | MI — U.S. Senate Michigan | $7.6M | $2.5M | Race |
| 30 | Michael RogersR | MI — U.S. Senate Michigan | $7.6M | $4.2M | Race |
| 31 | Eli CraneRincumbent | AZ-02 — U.S. House Arizona | $7.4M | $2.3M | Race |
| 32 | Ashley Hinson ArenholzR | IA — U.S. Senate Iowa | $7.3M | $6.5M | Race |
| 33 | Shawn HarrisD | GA-14 — U.S. House Georgia | $7.2M | $243K | Race |
| 34 | Warren Kenneth PaxtonR | TX — U.S. Senate Texas | $7.0M | $2.1M | Race |
| 35 | John HickenlooperDincumbent | CO — U.S. Senate Colorado | $6.8M | $4.0M | Race |
| 36 | Michael Vincent LawlerRincumbent | NY-17 — U.S. House New York | $6.7M | $4.2M | Race |
| 37 | William CassidyRincumbent | LA — U.S. Senate Louisiana | $6.7M | $5.5M | Race |
| 38 | Annie AndrewsD | SC — U.S. Senate South Carolina | $6.5M | $2.6M | Race |
| 39 | Dan SullivanRincumbent | AK — U.S. Senate Alaska | $6.5M | $7.1M | Race |
| 40 | Rebecca CookeD | WI-03 — U.S. House Wisconsin | $6.5M | $4.4M | Race |
| 41 | Colin AllredD | TX-33 — U.S. House Texas | $6.4M | $679K | Race |
| 42 | Blake MiguezR | LA-06 — U.S. House Louisiana | $6.2M | $4.0M | Race |
| 43 | Ritchie John TorresDincumbent | NY-15 — U.S. House New York | $6.0M | $15M | Race |
| 44 | Bill HagertyRincumbent | TN — U.S. Senate Tennessee | $5.9M | $5.7M | Race |
| 45 | Mariannette Jane Miller-MeeksRincumbent | IA-01 — U.S. House Iowa | $5.7M | $4.3M | Race |
| 46 | Jamie RaskinDincumbent | MD-08 — U.S. House Maryland | $5.7M | $6.9M | Race |
| 47 | Brian FitzpatrickRincumbent | PA-01 — U.S. House Pennsylvania | $5.7M | $7.3M | Race |
| 48 | Keith GrossR | FL-02 — U.S. House Florida | $5.7M | $5.1M | Race |
| 49 | Derrick Van OrdenRincumbent | WI-03 — U.S. House Wisconsin | $5.7M | $3.8M | Race |
| 50 | Thomas CottonRincumbent | AR — U.S. Senate Arkansas | $5.4M | $9.8M | Race |
Total receipts include all itemized + unitemized contributions per FEC Form 3 / 3X reporting through the most-recent filing. Cash on hand reflects the candidate's last filed cash balance — a high cash-on-hand candidate with low total receipts is typically a self-funder or carryover from a prior cycle.