The 50 highest-grossing federal candidates this cycle, by total receipts. Top 50 alone account for $664M. Sourced from FEC committee filings; refreshes daily as sync-candidate-totals walks the queue.
| # | Candidate | Race | Raised | Cash | |
|---|---|---|---|---|---|
| 1 | Jonathan OssoffDincumbent | GA — U.S. Senate Georgia | $57M | $32M | Race |
| 2 | Christina Loren ClementR | GA — U.S. Senate Georgia | $50M | $50M | Race |
| 3 | James TalaricoD | TX — U.S. Senate Texas | $40M | $9.9M | Race |
| 4 | S. KrishnamoorthiD | IL — U.S. Senate Illinois | $31M | $3.2M | Race |
| 5 | Alexandria Ocasio-CortezDincumbent | NY-14 — U.S. House New York | $28M | $15M | Race |
| 6 | Roy CooperD | NC — U.S. Senate North Carolina | $27M | $18M | Race |
| 7 | Sherrod BrownD | OH — U.S. Senate Ohio | $26M | $17M | Race |
| 8 | James Michael JohnsonRincumbent | LA-04 — U.S. House Louisiana | $18M | $10M | Race |
| 9 | Cory BookerDincumbent | NJ — U.S. Senate New Jersey | $17M | $22M | Race |
| 10 | Joshua Joseph WeilD | FL — U.S. Senate Florida | $16M | $0 | Race |
| 11 | Mark Robert WarnerDincumbent | VA — U.S. Senate Virginia | $15M | $15M | Race |
| 12 | Hakeem JeffriesDincumbent | NY-08 — U.S. House New York | $12M | $5.5M | Race |
| 13 | Graham PlatnerD | ME — U.S. Senate Maine | $12M | $2.7M | Race |
| 14 | Peter ChatzkyD | NY-17 — U.S. House New York | $12M | $5.6M | Race |
| 15 | Rohit KhannaDincumbent | CA-17 — U.S. House California | $11M | $16M | Race |
| 16 | John FlemingR | LA — U.S. Senate Louisiana | $11M | $1.4M | Race |
| 17 | Jasmine CrockettD | TX — U.S. Senate Texas | $11M | $633K | Race |
| 18 | David TroneD | MD-06 — U.S. House Maryland | $11M | $4.3M | Race |
| 19 | Jon HustedRincumbent | OH — U.S. Senate Ohio | $11M | $8.2M | Race |
| 20 | Susan CollinsRincumbent | ME — U.S. Senate Maine | $10M | $10M | Race |
| 21 | Chris PappasD | NH — U.S. Senate New Hampshire | $9.9M | $4.2M | Race |
| 22 | Yevgeny 'eugene' VindmanDincumbent | VA-07 — U.S. House Virginia | $9.7M | $5.3M | Race |
| 23 | Steve ScaliseRincumbent | LA-01 — U.S. House Louisiana | $9.3M | $5.7M | Race |
| 24 | Angie CraigD | MN — U.S. Senate Minnesota | $9.3M | $4.9M | Race |
| 25 | Haley StevensD | MI — U.S. Senate Michigan | $8.9M | $3.4M | Race |
| 26 | Mary PeltolaD | AK — U.S. Senate Alaska | $8.7M | $5.7M | Race |
| 27 | Mallory McMorrowD | MI — U.S. Senate Michigan | $8.6M | $3.7M | Race |
| 28 | Eileen LaubacherD | CO-04 — U.S. House Colorado | $8.6M | $3.1M | Race |
| 29 | Michael WhatleyR | NC — U.S. Senate North Carolina | $8.4M | $2.5M | Race |
| 30 | Ashley MoodyRincumbent | FL — U.S. Senate Florida | $8.4M | $7.1M | Race |
| 31 | Thomas Earl EmmerRincumbent | MN-06 — U.S. House Minnesota | $8.3M | $4.6M | Race |
| 32 | Kevin HernR | OK — U.S. Senate Oklahoma | $8.3M | $8.2M | Race |
| 33 | Alexander VindmanD | FL — U.S. Senate Florida | $8.2M | $6.4M | Race |
| 34 | Garland Andy BarrR | KY — U.S. Senate Kentucky | $8.0M | $4.2M | Race |
| 35 | Jasmine CrockettDincumbent | TX-30 — U.S. House Texas | $7.9M | $73K | Race |
| 36 | Young KimRincumbent | CA-40 — U.S. House California | $7.7M | $5.8M | Race |
| 37 | Abdul El-SayedD | MI — U.S. Senate Michigan | $7.6M | $2.5M | Race |
| 38 | Colin AllredD | TX — U.S. Senate Texas | $7.6M | $12K | Race |
| 39 | Michael RogersR | MI — U.S. Senate Michigan | $7.6M | $4.2M | Race |
| 40 | Eli CraneRincumbent | AZ-02 — U.S. House Arizona | $7.4M | $2.3M | Race |
| 41 | Ashley Hinson ArenholzR | IA — U.S. Senate Iowa | $7.3M | $6.5M | Race |
| 42 | John CornynRincumbent | TX — U.S. Senate Texas | $7.2M | $4.9M | Race |
| 43 | Shawn HarrisD | GA-14 — U.S. House Georgia | $7.2M | $243K | Race |
| 44 | Nate MorrisR | KY — U.S. Senate Kentucky | $7.0M | $581K | Race |
| 45 | Warren Kenneth PaxtonR | TX — U.S. Senate Texas | $7.0M | $2.1M | Race |
| 46 | John HickenlooperDincumbent | CO — U.S. Senate Colorado | $6.8M | $4.0M | Race |
| 47 | Michael Vincent LawlerRincumbent | NY-17 — U.S. House New York | $6.7M | $4.2M | Race |
| 48 | William CassidyRincumbent | LA — U.S. Senate Louisiana | $6.7M | $5.5M | Race |
| 49 | Earl Leroy CarterR | GA — U.S. Senate Georgia | $6.7M | $3.7M | Race |
| 50 | Annie AndrewsD | SC — U.S. Senate South Carolina | $6.5M | $2.6M | Race |
Total receipts include all itemized + unitemized contributions per FEC Form 3 / 3X reporting through the most-recent filing. Cash on hand reflects the candidate's last filed cash balance — a high cash-on-hand candidate with low total receipts is typically a self-funder or carryover from a prior cycle.