All scoreboards
2026 cycle · 180 days out
Top fundraisers
The 50 highest-grossing federal candidates this cycle, by total receipts. Top 50 alone account for $7.4M. Sourced from FEC committee filings; refreshes daily as sync-candidate-totals walks the queue.
| # | Candidate | Race | Raised | Cash | |
|---|---|---|---|---|---|
| 1 | Pete AguilarDincumbent | CA-33 — U.S. House California | $3.9M | $3.4M | Race |
| 2 | Jamie AgerD | NC-11 — U.S. House North Carolina | $1.7M | $1.1M | Race |
| 3 | Robert AderholtRincumbent | AL-04 — U.S. House Alabama | $804K | $839K | Race |
| 4 | Ethan AgarwalD | CA-17 — U.S. House California | $419K | $312K | Race |
| 5 | Beth Ellen AdubatoD | NJ-07 — U.S. House New Jersey | $166K | $7K | Race |
| 6 | Deborah AdeimyR | FL-22 — U.S. House Florida | $138K | $58K | Race |
| 7 | Rob AdkersonR | GA-11 — U.S. House Georgia | $124K | $110K | Race |
| 8 | Matthew Mark AdamsD | NJ-12 — U.S. House New Jersey | $72K | $40K | Race |
| 9 | Anthony Bailey AguilarI | NC-13 — U.S. House North Carolina | $50K | $34K | Race |
| 10 | Jennifer AdamsD | FL-07 — U.S. House Florida | $35K | $5K | Race |
| 11 | Randal Haskel AdamsR | TX-35 — U.S. House Texas | $24K | $7K | Race |
| 12 | William AbelR | TX-31 — U.S. House Texas | $8K | $120 | Race |
| 13 | Maad Abu-GhazalahI | NC-07 — U.S. House North Carolina | $7K | $595 | Race |
Total receipts include all itemized + unitemized contributions per FEC Form 3 / 3X reporting through the most-recent filing. Cash on hand reflects the candidate's last filed cash balance — a high cash-on-hand candidate with low total receipts is typically a self-funder or carryover from a prior cycle.